Home>Products>Four-point contact ball Slewing Ring Bearing>TIMKEN NNU4952MAW33 Cylindrical Roller Radial Bearings

TIMKEN NNU4952MAW33 Cylindrical Roller Radial Bearings
Cylindrical Roller Radial Bearings are a few brands you will find 81 Flange O.D. H(φ) in our inventory. Find TIMKEN NNU4952MAW33 Cylindrical Roller Radial Bearings to see what's in Bearings with Housin Type stock!
- TIMKEN
NNU4952MAW33
- 81
- Available
- Bearings with Housin
- 304 Stainless Steel
- 6204
- ZZ (Double Shield)
- 8 Days
- Double
-
LOXM SUR S.R.L.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN NNU4952MAW33 Cylindrical Roller Radial Bearings Specifications
Flange O.D. H(φ): | 81 | Volume Discount: | Available | Type: | Bearings with Housin |
Housing Material: | 304 Stainless Steel | Bearing Part Number: | 6204 | Seals: | ZZ (Double Shield) |
Days to Ship: | 8 Days | Number of Bearings: | Double | Bearing Retained: | Yes (with retaining |
RoHS: | 6 |
TIMKEN NNU4952MAW33 Cylindrical Roller Radial Bearings Interchange guide
TIMKEN NNU4952MAW33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 78250/78537 |
Size (mm) | 63.5x136.525x36.512 |
Bore Diameter (mm) | 63,5 |
Outer Diameter (mm) | 136,525 |
Width (mm) | 36,512 |
d | 63,5 mm |
D | 136,525 mm |
T | 36,512 mm |
B | 33,236 mm |
C | 23,52 mm |
ra1 max. | 3,3 mm |
a | 44,2 mm |
r min. | 2,3 mm |
r1 min. | 3,3 mm |
Da | 115 mm |
db | 79 mm |
ra max. | 2,3 mm |
da | 85 mm |
Db | 130 mm |
Weight | 2,292 Kg |
Basic dynamic load rating (C) | 152 kN |
Basic static load rating (C0) | 183 kN |
(Grease) Lubrication Speed | 2600 r/min |
(Oil) Lubrication Speed | 3600 r/min |
Calculation factor (e) | 0,87 |
Calculation factor (Y0) | 0,38 |
LangID | 1 |
ALP23 | 0 |
outer r | 3.3 |
ALP22 | 0 |
D_ | 136.525 |
ALP21 | 60 |
SHOG_yobi | 78250R/78537R |
RAr | 125.485 |
inner r | 2.3 |
GRS rpm | 2600 |
D_b | 130 |
D_a | 115 |
DE_ | 114.54 |
SLR | 23 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 4 |
ALPHA_ | 30 |
SDM_ | 99.339 |
DA1 | 18.23 |
DA2 | 14.932 |
hidYobi | 78250/78537 |
Y1 | 0.69 |
B_ | 33.236 |
Oil rpm | 3600 |
hidTable | ecat_NSTPRI |
Y0 | 0.38 |
inner ra | 2.3 |
outer rb | 3.3 |
C0 | 183 |
CUP | 0.782 |
e | 0.87 |
DA_ | 16.608 |
BET21 | 8 |
BET22 | 20 |
BET23 | 0 |
Z_ | 16 |
C_ | 23.52 |
yobi | 78250/78537 |
KBRG | 3161 |
CONE | 1.51 |
DI_ | 84.063 |
TIMKEN NNU4952MAW33 Cylindrical Roller Radial Bearings Cad Models
Contact Us

- LOXM SUR S.R.L.
- AddressChiclana 5587/920 Bahía Blanca
- Phone(Working Time)975 5251122
- Fax975 5251122
Product Categories
- slewing ring drive
- IMO Slewing Ring Bearing
- Crane and excavator slewing bearing
- Four-point contact ball Slewing Ring Bearing
- Double row angular contact ball Slewing Ring
- Three-row roller Slewing Ring Bearing
- IMO slewing ring bearing
- Thrust Tapered Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Split Cylindrical Roller Bearing Flange Units
- Split Cylindrical Roller Bearing Plummer Blocks
- Split Cylindrical Roller Bearing Housed Units
- Thrust Spherical Roller Bearings
- Thrust Cylindrical Roller Bearing
- Type E Tapered Roller Bearing Housed Units