Home>Products>IMO Slewing Ring Bearing>TIMKEN 633-ZZ Deep Groove Ball Bearings

TIMKEN 633-ZZ Deep Groove Ball Bearings
Request A 43.86 LB Ship Weight Quote For Your Special TIMKEN 633-ZZ Deep Groove Ball Bearings Needs Today! Free Deep Groove Ball Bearings Quotes. 3.7500 in Base to Center Hight Numeric ISO 9001 certified.
- TIMKEN
633-ZZ
- 43.86 LB
- SETSCREW
- 3.7500 in
- TAF
- Triple Lip
- 507 SERIES (507 - 60
- Non-Expansion
- 4 Bolt Pillow Block
-
LOXM SUR S.R.L.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 633-ZZ Deep Groove Ball Bearings Code description
Ship Weight: | 43.86 LB | Shaft Attachment Type: | SETSCREW | Base to Center Hight Numeric: | 3.7500 in |
Housing Product Type: | TAF | Seal Type: | Triple Lip | Housing Series: | 507 SERIES (507 - 60 |
Expansion Type: | Non-Expansion | Housing Type: | 4 Bolt Pillow Block | Bearing Insert Material: | Steel |
Split Housing: | SPLIT |
TIMKEN 633-ZZ Deep Groove Ball Bearings Interchange guide
TIMKEN 633-ZZ bearing Size Chart (mm/inches) | |
---|---|
Category | Thrust Roller Bearing |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.336 |
EAN | 0053893106205 |
Product Group | B00308 |
Rolling Element | Tapered Roller Bearing |
Self Aligning | No |
Component Description | Roller Assembly plus Raceways |
Thrust Bearing | Yes |
Single or Double Direction | Double Direction |
Banded | Yes |
Precision Class | ABEC 1 | ISO P0 |
Other Features | Single Row | Cageless | Stamped Tapered Roller | Oscillating |
Long Description | 1.822" Bore 1; 1.822" Bore 2; 3.15" Outside Diameter; 0.629" Height; Tapered Roller Bearing; Double Direction; Not Self Aligning; Banded; ABEC 1 | ISO P0; Roller Assembly plus Race |
Inch - Metric | Inch |
Category | Thrust Roller Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.20.00.80 |
Noun | Bearing |
Keyword 3 | Tapered |
Keyword String | Thrust Roller Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | T1921-90010 |
Weight / LBS | 0.739 |
Bore 2 | 1.822 Inch | 46.279 Millimeter |
D | 3.15 Inch | 80.01 Millimeter |
Height | 0.629 Inch | 15.977 Millimeter |
Bore 1 | 1.822 Inch | 46.279 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
TIMKEN 633-ZZ Deep Groove Ball Bearings Cad Models
Contact Us

- LOXM SUR S.R.L.
- AddressChiclana 5587/920 Bahía Blanca
- Phone(Working Time)975 5251122
- Fax975 5251122
Product Categories
- slewing ring drive
- IMO Slewing Ring Bearing
- Crane and excavator slewing bearing
- Four-point contact ball Slewing Ring Bearing
- Double row angular contact ball Slewing Ring
- Three-row roller Slewing Ring Bearing
- IMO slewing ring bearing
- Thrust Tapered Roller Bearings
- Tapered Roller Bearings
- Spherical Roller Bearings
- Split Cylindrical Roller Bearing Flange Units
- Split Cylindrical Roller Bearing Plummer Blocks
- Split Cylindrical Roller Bearing Housed Units
- Thrust Spherical Roller Bearings
- Thrust Cylindrical Roller Bearing
- Type E Tapered Roller Bearing Housed Units